New ListingThis charming 3-bedroom, 2-bath home offers the perfect combination of comfort and convenience! Featuring a dedicated office space, there's plenty of room to work from home or create a space that fits your needs. Step outside to enjoy the fully fenced backyard, perfect for entertaining, pets, or simply relaxing. Located in the desirable Turtle Ridge neighborhood, you'll love being just minutes from all the shopping, dining, and entertainment Flowood has to offer. Don't miss your chance to call this one home!
| MLS # | 4165199 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $310 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 4 |
| Listing Provided By | Turn Key Properties, LLC | Kayla Waggoner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,985 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Double Vanity, High Ceilings, Walk-In Closet(s), Soaking Tub |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s), None |
| Construction Materials | Brick, Stucco |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
|---|
| Property | 2515 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Turtle Ridge |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Turtle Ridge) | |
Price: $335,000 low | high Med: $350,000 sqft: 1,985 low | high Med: 2,253 $ / sqft: $169 low | high Med: $155 On site: 4 low | high Med: 166 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Turtle Ridge |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Turtle Ridge) | |
Price: $335,000 low | high Med: $350,000 sqft: 1,985 low | high Med: 2,253 $ / sqft: $169 low | high Med: $155 On site: 4 low | high Med: 166 | |