New ListingWelcome home to this beautifully maintained 4-bedroom, 2-bath residence offering 2,037 square feet of comfortable living space on a spacious 0.54-acre lot. Recent updates include renovations to 3 of the home's 4 bedrooms, adding fresh, modern appeal while preserving the home's welcoming character. Move-in ready and designed for everyday living, this home offers generous living areas and plenty of space for family and guests. Step outside to enjoy the expansive backyard, perfect for entertaining, relaxing, or play. Conveniently located in Cleveland near schools, shopping, and dining, this property is an excellent opportunity for first-time buyers or anyone seeking space, comfort, and value. The seller is motivated and ready to consider offers! Don't miss this opportunity to make this spacious property your own. Schedule your showing today!
| MLS # | 4165240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 3 |
| Listing Provided By | eXp Realty | Kendall J Tanner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,037 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.54 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Kitchen Island, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave |
| Exterior Features | None |
|---|---|
| Roof | Three tab shingle |
| Construction Materials | Brick |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Concrete |
| Utilities | None |
|---|
| Property | 942 |
|---|
| State | MS |
|---|---|
| County | Bolivar |
| City | Cleveland |
| Zip Code | 38732 |
| Area | Bolivar |
| Community Name | Metes And Bounds |
| School District | Cleveland Dist |
| Elementary School | D.M. Smith |
| High School | Cleveland |
| Listing VS Median (in Metes And Bounds) | |
Price: $195,000 low | high Med: $225,450 sqft: 2,037 low | high Med: 1,703 $ / sqft: $96 low | high Med: $145 On site: 3 low | high Med: 33 | |
| State | MS |
|---|---|
| County | Bolivar |
| City | Cleveland |
| Zip Code | 38732 |
| Area | Bolivar |
| Community Name | Metes And Bounds |
| School District | Cleveland Dist |
| Elementary School | D.M. Smith |
| High School | Cleveland |
| Listing VS Median (in Metes And Bounds) | |
Price: $195,000 low | high Med: $225,450 sqft: 2,037 low | high Med: 1,703 $ / sqft: $96 low | high Med: $145 On site: 3 low | high Med: 33 | |