Welcome to South Pointe! Located in the sought-after Ocean Springs school district, 4-bedroom, 2.5-bathroom, features over 2,300 sq. ft. of comfortable living in a desirable open-split floor plan with 2 car garage. Split layout offering optimal privacy and seamless flow between living and dining space. Generous primary suite complete with a large walk-in closet, deep soaking tub, and separate walk-in shower. Priced to sell fast- don't miss out!!
| MLS # | 4160854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX Real Estate Partners | Heather Tumlinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,306 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry, Breakfast Bar, Granite Counters |
| Appliances | Dishwasher, Microwave |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Faces Front, Concrete |
| Community Features | Park |
|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| School District | Ocean Springs Dist |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in South Pointe) | |
Price: $325,000 low | high Med: $337,500 sqft: 2,306 low | high Med: 2,265 $ / sqft: $141 low | high Med: $149 On site: 46 low | high Med: 38 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| School District | Ocean Springs Dist |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in South Pointe) | |
Price: $325,000 low | high Med: $337,500 sqft: 2,306 low | high Med: 2,265 $ / sqft: $141 low | high Med: $149 On site: 46 low | high Med: 38 | |