Escape to the quiet of the countryside with this 3-bedroom,2-bath cottage on 5.9 acres in Desoto County. Surrounded by trees and one space, it's a place to slow down and enjoy the sound of birdsong and wind through the trees.With no HOA or Covenants,the property offers room to enjoy the land your way.Coe experience the peace!
| MLS # | 4163450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 21 |
| Listing Provided By | Crye-Leike Hernando | Paul Perry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Story(s) | 1 |
| Acreage | 5.90 |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Siding |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| Utilities | Electricity Connected |
|---|
| Property | 1283 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Byhalia |
| Zip Code | 38611 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Metes And Bounds) | |
Price: $239,000 low | high Med: $225,000 sqft: 1,480 low | high Med: 2,200 $ / sqft: $161 low | high Med: $102 On site: 21 low | high Med: 8 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Byhalia |
| Zip Code | 38611 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Metes And Bounds) | |
Price: $239,000 low | high Med: $225,000 sqft: 1,480 low | high Med: 2,200 $ / sqft: $161 low | high Med: $102 On site: 21 low | high Med: 8 | |