Opportunity awaits in Pascagoula! This 3-bedroom, 3-bathroom home is conveniently located near schools, entertainment, and the beach. Full of potential, this property offers a chance to add your personal touch and bring your vision to life. Whether you're looking for a place to call home or your next investment opportunity, this one is worth a look. Schedule your showing today!
| MLS # | 4163188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 23 |
| Listing Provided By | Harper Realty, LLC. | Marenda Harper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,859 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1430 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $70,000 low | high Med: $225,000 sqft: 1,859 low | high Med: 1,269 $ / sqft: $38 low | high Med: $177 On site: 23 low | high Med: 8 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $70,000 low | high Med: $225,000 sqft: 1,859 low | high Med: 1,269 $ / sqft: $38 low | high Med: $177 On site: 23 low | high Med: 8 | |