Welcome to this spacious 4-bedroom,2-bathroom manufactured home in Southaven, conveniently located near Silo Square, the Amphitheater, shopping, dining, and entertainment. The living room features a cozy fireplace and flows into the kitchen, complete with a large island, breakfast bar, and ample cabinet space. The primary bedroom is generously sized, while the primary bathroom offers double sinks, a separate tub, and a walk-in shower. With spacious living areas throughout and plenty of potential, this property presents an excellent investor opportunity or chance to create your dream home. Don't miss this opportunity in a desirable Southaven location!
| MLS # | 4153194 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 119 |
| Listing Provided By | Keller Williams Realty - Getwell | Jennifer Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,084 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Propane |
| Interior Features | Breakfast Bar, High Ceilings, Kitchen Island, Walk-In Closet(s), Soaking Tub |
| Appliances | Microwave |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Security Lights |
| Construction Materials | Vinyl |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Paved |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Propane Available, Water Connected |
|---|
| Property | 8 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Metes And Bounds) | |
Price: $170,000 low | high Med: $225,000 sqft: 2,084 low | high Med: 1,735 $ / sqft: $82 low | high Med: $140 On site: 119 low | high Med: 8 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Metes And Bounds) | |
Price: $170,000 low | high Med: $225,000 sqft: 2,084 low | high Med: 1,735 $ / sqft: $82 low | high Med: $140 On site: 119 low | high Med: 8 | |