WOW!! Who needs 6 bedrooms and 4 bathrooms?! Welcome to a spectacular and rare opportunity! Offering 2 fully and extensively renovated houses almost side by side on 28.39 unrestricted acres... multi family living at it's best! Main house is a 3/3 ranch with new roof, 2 new DUAL ZONE HVAC systems and that's only for starters! The house has essentially been taken down to the studs and fully renovated. The adjacent house is 1300 sq ft 3/1 with a fabulous metal roof, new septic and also totally remodeled.The large pond in the backyard is home to a few happy duck families alongside a pool which is in need of some repair should Buyers wish to do so. The homestead is all set up for country living featuring a circular driveway, RV carport and a well. Workshop and chicken coop in the side yard with several guinea fowl running around keeping the yard free of bugs and generally just living their best life! Tons of amazing potential on offer here! ***Sellers have provided a full list of the extensive upgrades for both houses*** We invite you to come explore this remarkable opportunity and imagine the life you could create here! We are persuaded that you will be so glad you did!
| MLS # | 4158413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 68 |
| Listing Provided By | IXL Real Estate Infinity, LLC | Louise Manwaring |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,640 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family Residential |
| Acreage | 28.39 |
| Water Front | Pond |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Interior Features | High Speed Internet, Special Wiring, See Remarks, Kitchen Island |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows |
| Appliances | Dishwasher, Free-Standing Electric Range, Free-Standing Refrigerator, Tankless Water Heater |
| Exterior Features | See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, RV Carport |
| Utilities | Electricity Connected, Fiber to the House |
|---|
| Property | 2170 |
|---|
| State | MS |
|---|---|
| County | George |
| City | Lucedale |
| Zip Code | 39452 |
| Area | George |
| Community Name | Metes And Bounds |
| School District | George CO Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $569,950 low | high Med: $225,450 sqft: 2,640 low | high Med: 1,703 $ / sqft: $216 low | high Med: $145 On site: 68 low | high Med: 33 | |
| State | MS |
|---|---|
| County | George |
| City | Lucedale |
| Zip Code | 39452 |
| Area | George |
| Community Name | Metes And Bounds |
| School District | George CO Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $569,950 low | high Med: $225,450 sqft: 2,640 low | high Med: 1,703 $ / sqft: $216 low | high Med: $145 On site: 68 low | high Med: 33 | |