Welcome Home to this ~5 acre property in East Central School District! This Spacious Home has 2829 sq ft with 4-bedrooms and 2-baths! With a brand new roof already in place, you can skip the big-ticket worry and start enjoying your new home right away. Step inside to find the front half of the home freshly painted, including the kitchen, den, breakfast room, and dining room. The bright, clean finish gives you a welcoming space for everyday living and entertaining. Four bedrooms offer plenty of space for a growing family or guests. It also has an extra room that could be a Formal Living, Home Office or Bonus Room, and two full baths keep busy mornings running smoothly. This property also has 3 outbuildings- Shed, Workshop and pole barn. Located in the highly sought-after East Central School District, this home gives you the peace and quiet of Mississippi country living while keeping Lucedale and Mobile, AL conveniently close.
| MLS # | 4164330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 12 |
| Listing Provided By | Coldwell Banker Alfonso Realty-OS-B/O | Ashley Flurry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,829 |
| Story(s) | 1 |
| Acreage | 4.96 |
| Water Front | Pond |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Double Vanity |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Dryer, Free-Standing Gas Range, Refrigerator, Washer |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Vinyl, Brick |
| Foundation Details | Slab |
| Lot Features | Cleared, Few Trees |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Connected, Propane Connected, Sewer Connected, Water Connected |
|---|
| Property | 1544 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Lucedale |
| Zip Code | 39452 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| School District | Jackson CO Dist |
| Elementary School | East Central Lower |
| High School | East Central |
| Listing VS Median (in Metes And Bounds) | |
Price: $429,990 low | high Med: $225,000 sqft: 2,829 low | high Med: 1,735 $ / sqft: $152 low | high Med: $140 On site: 12 low | high Med: 7 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Lucedale |
| Zip Code | 39452 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| School District | Jackson CO Dist |
| Elementary School | East Central Lower |
| High School | East Central |
| Listing VS Median (in Metes And Bounds) | |
Price: $429,990 low | high Med: $225,000 sqft: 2,829 low | high Med: 1,735 $ / sqft: $152 low | high Med: $140 On site: 12 low | high Med: 7 | |