This is a fixer/upper. Investor or handy man. Not in flood zone. Centrally located.
| MLS # | 4154906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 101 |
| Listing Provided By | Charlie Green Real Estate | Charlie F Green |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,272 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.22 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Appliances | None |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | None |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Level, Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Concrete |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Midway |
| Listing VS Median (in Midway) | |
Price: $52,900 low | high Med: $52,900 sqft: 1,272 low | high Med: 1,272 $ / sqft: $42 low | high Med: $42 On site: 101 low | high Med: 101 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Midway |
| Listing VS Median (in Midway) | |
Price: $52,900 low | high Med: $52,900 sqft: 1,272 low | high Med: 1,272 $ / sqft: $42 low | high Med: $42 On site: 101 low | high Med: 101 | |