JUST LISTED--This charming brick ranch-style home is conveniently located just a short distance from downtown Clarksdale. Located on an almost 1 acre lot, this 3 bedroom, 2 bath home offers plenty space both inside and out. The home features a comfortable living room and dining room combination, a spacious den highlighted by beamed ceilings, gas fireplace and built in bookcases, large kitchen with eat in breakfast area. Ceiling fans and central heat and air provide year round comfort.Outside the large concrete patio includes a low curved brick wall creating ideal space for outdoor gatherings or enjoying the large back yard. The roof is less than two years old. Schedule your showing today.
| MLS # | 4164221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1963 |
| Days On Site | 13 |
| Listing Provided By | Hal Fiser Agency | Deborah D Luster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,136 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.78 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Beamed Ceilings, Bookcases, Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Oven, Refrigerator, Water Heater |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Front Yard, Many Trees, Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|
| Property | 427 |
|---|
| State | MS |
|---|---|
| County | Coahoma |
| City | Clarksdale |
| Zip Code | 38614 |
| Area | Coahoma |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $159,000 low | high Med: $225,450 sqft: 2,136 low | high Med: 1,703 $ / sqft: $74 low | high Med: $145 On site: 13 low | high Med: 33 | |
| State | MS |
|---|---|
| County | Coahoma |
| City | Clarksdale |
| Zip Code | 38614 |
| Area | Coahoma |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $159,000 low | high Med: $225,450 sqft: 2,136 low | high Med: 1,703 $ / sqft: $74 low | high Med: $145 On site: 13 low | high Med: 33 | |