Country living at its best! Welcome to 3157 Hwy 16 W in Rolling Fork, MS, located just outside of town off Highway 16 W. This lovely brick home features a large front and backyard, a private driveway, and a spacious covered carport. Located behind the home, you'll find a newer 1,000± sq. ft. metal shop situated on a concrete slab, providing plenty of storage space for your side-by-side, tractor, equipment, and more. Inside, this lovely home offers a walk-in laundry room with a convenient half bath nearby for guests. The open-floor-plan kitchen flows into the dining room, which features a large bay window overlooking the outdoors. In the spacious living room, you'll find a cozy fireplace with ample room for seating and entertaining. The home offers 4 bedrooms, 2.5 bathrooms, and 2,204 sq. ft. of living space, giving you plenty of room to make it your own. If you're tired of the city and ready to enjoy country living, this could be the place for you. Call today!
| MLS # | 4163071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 23 |
| Listing Provided By | Tom Smith Land & Homes | Anthony Steen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,204 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.50 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island |
| Appliances | Built-In Range, Cooktop, Dishwasher, Oven |
| Exterior Features | Awning(s), Uncovered Courtyard |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Property | 574 |
|---|
| State | MS |
|---|---|
| County | Issaquena |
| City | Rolling Fork |
| Zip Code | 39159 |
| Area | Issaquena |
| Community Name | Metes And Bounds |
| School District | South Delta |
| Listing VS Median (in Metes And Bounds) | |
Price: $215,000 low | high Med: $225,450 sqft: 2,204 low | high Med: 1,703 $ / sqft: $98 low | high Med: $145 On site: 23 low | high Med: 33 | |
| State | MS |
|---|---|
| County | Issaquena |
| City | Rolling Fork |
| Zip Code | 39159 |
| Area | Issaquena |
| Community Name | Metes And Bounds |
| School District | South Delta |
| Listing VS Median (in Metes And Bounds) | |
Price: $215,000 low | high Med: $225,450 sqft: 2,204 low | high Med: 1,703 $ / sqft: $98 low | high Med: $145 On site: 23 low | high Med: 33 | |