New ListingIf you've been dreaming of country living with plenty of room to spread out, this one is worth a look! Situated on 2.8 beautiful acres, this spacious 4-bedroom, 2-bath home offers 2,366 square feet of comfortable living space and is ready for you to move right in! With a generous amount of space inside, there's plenty of room for everyday living, gathering with family, and making memories. Step outside and enjoy the inviting outdoor living area, perfect for entertaining guests, relaxing after a long day, or simply taking in the peaceful country surroundings. You'll also love the abundance of covered parking, offering plenty of room for vehicles and more! And for added convenience and peace of mind, the home is equipped with a whole-house generator, providing backup power when you need it most! Don't forget the large workshop out back, offering incredible space for hobbies, projects, storage, or whatever your needs may be. With acreage to enjoy, room to grow, and so many possibilities, this property offers the space and flexibility you've been looking for. Come see all that this country retreat has to offer!
| MLS # | 4165376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 1 |
| Listing Provided By | Havard Real Estate Group, LLC | Lina Derden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,366 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.80 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Speed Internet, Pantry, Primary Downstairs, Storage, Breakfast Bar |
| Window Features | Blinds |
| Appliances | Dishwasher, Range Hood |
| Exterior Features | Outdoor Kitchen, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Vinyl, Brick |
| Foundation Details | Slab |
| Lot Features | Cleared, Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Concrete, Covered, Driveway, Parking Pad, Paved |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 545 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Raymond |
| Zip Code | 39154 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Raymond |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $300,000 low | high Med: $225,450 sqft: 2,366 low | high Med: 1,703 $ / sqft: $127 low | high Med: $145 On site: 1 low | high Med: 33 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Raymond |
| Zip Code | 39154 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Raymond |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $300,000 low | high Med: $225,450 sqft: 2,366 low | high Med: 1,703 $ / sqft: $127 low | high Med: $145 On site: 1 low | high Med: 33 | |