Wood frame home on the corner of North Market St. and Sugar Ave. Home has been a rental for a number of years and a great investment.
| MLS # | 4159530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 58 |
| Listing Provided By | The Lincoln Group LLC | Jared Crocker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 896 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.29 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Natural Gas |
| Appliances | Oven |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Fenced |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Driveway |
| Community Features | Curbs |
|---|
| Utilities | Electricity Available, Sewer Connected, Water Connected |
|---|
| Property | 881 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| School District | Pascagoula-Gautier |
| Listing VS Median (in Metes And Bounds) | |
Price: $89,000 low | high Med: $225,000 sqft: 896 low | high Med: 1,735 $ / sqft: $99 low | high Med: $140 On site: 58 low | high Med: 8 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| School District | Pascagoula-Gautier |
| Listing VS Median (in Metes And Bounds) | |
Price: $89,000 low | high Med: $225,000 sqft: 896 low | high Med: 1,735 $ / sqft: $99 low | high Med: $140 On site: 58 low | high Med: 8 | |