Charming single-story brick home offering a spacious layout, comfortable living areas, and a generous, maturely landscaped lot with established trees. The inviting kitchen features an abundance of cabinetry, ample counter space, and a practical layout with plenty of room for meal preparation and gathering. The home offers a comfortable dining area and a spacious bedroom with a brick fireplace, creating a warm setting for everyday living and entertaining. The primary bathroom includes a tub/shower combination, tile surround, and generous vanity space. A versatile craft room provides additional flexible space that can be used as a playroom, hobby room, home office, or other needs. Outside, enjoy a large backyard with mature trees providing shade and privacy, along with a detached outbuilding and covered areas offering excellent flexibility for storage, hobbies, projects, or workshop space. The spacious yard provides room for gardening, recreation, outdoor gatherings, or future improvements. Property is being sold as-is and offers plenty of potential for the new owner to personalize and make it their own. With its established setting, functional floor plan, generous outdoor space, and classic character, this property presents a wonderful opportunity to create a home that fits your needs.
| MLS # | 4163192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Realty - Getwell | Jennifer Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,415 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.55 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Storage |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, RV Access/Parking, Paved |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 90 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Tony Ladd |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Tony Ladd) | |
Price: $150,000 low | high Med: $150,000 sqft: 2,415 low | high Med: 2,415 $ / sqft: $62 low | high Med: $62 On site: 23 low | high Med: 23 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Tony Ladd |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Tony Ladd) | |
Price: $150,000 low | high Med: $150,000 sqft: 2,415 low | high Med: 2,415 $ / sqft: $62 low | high Med: $62 On site: 23 low | high Med: 23 | |