Extra large corner lot with large back yard. House needs some TLC. Great covered patio porch on the rear of house.Workshop and fenced in the front and back yard. This house has a LOT of POTENTIAL! Minutes to Chevron, shipyards, Walmart,shopping and the hospital. Sold " AS IS"
| MLS # | 4163858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker Alfonso Realty-Pascag | Brenda Kay Ramm |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,128 |
| Story(s) | 1 |
| Zoning | Single Family Residential |
| Acreage | 0.27 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick Veneer, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Fenced |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Driveway, Paved |
| Community Features | Boating, Fishing, Near Entertainment |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Property | 759 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39581 |
| Area | Jackson |
| Community Name | Lincoln Heights |
| School District | Pascagoula-Gautier |
| Listing VS Median (in Lincoln Heights) | |
Price: $69,000 low | high Med: $103,500 sqft: 1,128 low | high Med: 1,088 $ / sqft: $61 low | high Med: $95 On site: 17 low | high Med: 124 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39581 |
| Area | Jackson |
| Community Name | Lincoln Heights |
| School District | Pascagoula-Gautier |
| Listing VS Median (in Lincoln Heights) | |
Price: $69,000 low | high Med: $103,500 sqft: 1,128 low | high Med: 1,088 $ / sqft: $61 low | high Med: $95 On site: 17 low | high Med: 124 | |