New ListingCompletely renovated and move-in ready! This charming 3-bedroom, 1.5-bathroom home offers 1,000 square feet of beautifully updated living space. Enjoy fresh finishes throughout, including updated fixtures and lighting, new hardwood, tile, and carpet flooring, and new stainless steel appliances. A separate laundry room adds everyday convenience, while the spacious backyard offers plenty of room for outdoor enjoyment, entertaining, or gardening. With modern updates and a functional layout, this home is ready for its next owner to make it their own. Don't miss this opportunity to make it yours!
| MLS # | 4165314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Realty - MS | Justin Lance |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, See Remarks |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Other, See Remarks |
| Interior Features | Ceiling Fan(s), Other, See Remarks |
| Appliances | Dishwasher, Stainless Steel Appliance(s), See Remarks |
| Exterior Features | Rain Gutters, See Remarks |
|---|---|
| Roof | Architectural Shingles, See Remarks |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Property | 8 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Desoto Village |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Desoto Village) | |
Price: $159,000 low | high Med: $164,999 sqft: 1,100 low | high Med: 1,260 $ / sqft: $145 low | high Med: $131 On site: 3 low | high Med: 106 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Desoto Village |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Desoto Village) | |
Price: $159,000 low | high Med: $164,999 sqft: 1,100 low | high Med: 1,260 $ / sqft: $145 low | high Med: $131 On site: 3 low | high Med: 106 | |