New ListingStep inside this classic 1942 home and discover far more than meets the eye. Nestled on a spacious, tree-lined lot in a convenient location near Laurel's amenities, this property blends timeless charm with unexpected space and versatility. Inside, you'll find over 2,400 square feet featuring hardwood and wood plank flooring throughout, creating a warm and inviting feel. Out back, a large yard tucked behind a privacy fence offers the perfect setting for relaxing or entertaining. And another bonus? A massive 1,300-square-foot basement with durable concrete floors-ideal for a workshop, laundry area, extra pantry space, or abundant storage. Opportunities like this don't come around often-this hidden local gem is ready to welcome you home.
| MLS # | 4165234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Coast Delta Realty | Sandi Walters |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,432 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.56 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace Insert, Heat Pump, Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, Entrance Foyer, High Ceilings, High Speed Internet, Open Floorplan, Primary Downstairs, Storage, Kitchen Island |
| Window Features | Blinds, Wood Frames |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Secured Garage/Parking, Smoke Detector(s) |
| Construction Materials | Metal Siding |
| Foundation Details | Raised, Other |
| Lot Features | Corner Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Driveway, Garage Door Opener, Garage Faces Side, Lighted, Private, Concrete |
| Community Features | Park |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 886 |
|---|
| State | MS |
|---|---|
| County | Jones |
| City | Laurel |
| Zip Code | 39440 |
| Area | Jones |
| Community Name | Oakhurst |
| School District | Laurel |
| Elementary School | Other |
| High School | Laurel High School |
| Listing VS Median (in Oakhurst) | |
Price: $229,000 low | high Med: $339,000 sqft: 2,432 low | high Med: 2,560 $ / sqft: $94 low | high Med: $132 On site: 3 low | high Med: 216 | |
| State | MS |
|---|---|
| County | Jones |
| City | Laurel |
| Zip Code | 39440 |
| Area | Jones |
| Community Name | Oakhurst |
| School District | Laurel |
| Elementary School | Other |
| High School | Laurel High School |
| Listing VS Median (in Oakhurst) | |
Price: $229,000 low | high Med: $339,000 sqft: 2,432 low | high Med: 2,560 $ / sqft: $94 low | high Med: $132 On site: 3 low | high Med: 216 | |